Product Information & Sizing

Cooling Vests
Size | Back Length | Chest | Neck |
Small | 33.5 cm | 46-71 cm | 38 cm |
Medium | 50 cm | 66-89 cm | 45.75 cm |
Large | 54 cm | 68.5-99 cm | 58 cm |
Extra Large | 68.5 cm | 86-114 cm | 66 cm |

Cosy Fleece
Size | Back Length | Chest | Neck |
XXS | 28-32 cm | 33-43 cm | 24-28 cm |
XS | 38-42 cm | 43-56 cm | 27-31 cm |
S | 49-53 cm | 56-69 cm | 36-40 cm |
M | 58-62 cm | 69-81 cm | 41-45 cm |
L | 67-71 cm | 81-91 cm | 48-52 cm |
XL | 78-82 cm | 91-107 cm | 56-60 cm |

Bandanas
Size | Length |
XS | 21 - 30 cm (8.3" - 11.8") |
S | 27 - 37 cm (10.6" - 14.5") |
M | 34 - 49 cm (13.4" - 19.2") |
L | 45 - 68 cm (17.7" - 26.7") |

Puffer Jackets
Our Puffer Jackets have a hole at the back of the neck which is usually for the attachment of a collar, but do not have a hole for a harness.
Size | Back Length - A | Chest Size B | Neck Size - C |
XS-25 | 22 - 25 cm | 36 - 38 cm | 27 - 30 cm |
XS-30 | 27 - 30 cm | 43 - 45 cm | 30 - 33 cm |
S-30 | 27 - 30 cm | 57 - 59 cm | 46 - 50 cm |
S-35 | 32 - 35 cm | 45 - 47 cm | 31 - 36 cm |
M-40 | 38 - 40 cm | 63 - 66 cm | 39 - 42 cm |
M-45 | 42 - 45 cm | 62 - 64 cm | 35 - 38 cm |
M-47 | 44 - 47 cm | 69 - 72 cm | 41 - 44 cm |
M-50 | 47 - 50 cm | 76 - 78 cm | 55 - 60 cm |
L-55 | 52 - 55 cm | 77 - 79 cm | 50 - 55 cm |
L-65 | 62 - 65 cm | 87 - 89 cm | 60 - 65 cm |

Raincoats
Our rain coats have a harness hole.
Size | Length (inches) | Chest Size |
XS | 25 cm (10") | 30 - 38 cm |
S | 35 cm (14") | 38 - 45 cm |
M-40 | 40 cm (16") | 40 - 50 cm |
M-45 | 45 cm (18") | 45 - 55 cm |
M-48 | 48 cm (18.5") | 48 - 60 cm |
M-51 | 50 cm (20") | 50 - 62 cm |
L | 55 cm (22") | 55 - 70 cm |
XL | 66 cm (26") | 66 - 90 cm |

Donut and Calming Beds
Size | Diameter | Height |
S | 60cm | 15cm |
M | 70cm | 15cm |
L | 80cm | 20cm |
Search For Donut and Calming Beds

Easy V Harnesses
Size | Chest Size | Weight |
2 | 29 - 36 cm | 3 - 4 kgs |
3 | 37 - 43 cm | 5 - 6 kgs |
4 | 44 - 50 cm | 6 - 8 kgs |
5 | 48 - 54 cm | 7 - 10 kgs |
6 | 55 - 60 cm | 10 - 18 kgs |
7 | 61 - 66 cm | 18 - 23 kgs |
8 | 67 - 73 cm | 20 - 26 kgs |
9 | 73 - 79 cm | 20 - 36 kgs |

Fleece Tweed Jackets
Size | Back Length |
XS | 25 cm |
S | 35 cm |
M-40 | 40 cm |
M-45 | 45 cm |
M-50 | 50 cm |
L | 55 cm |
XL | 66 cm |
Search For Fleece Tweed Jackets

Luxury Collars
Size | Neck Size | Width |
Extra Small | 21 - 30 cm | 1.5 cm |
Small | 27 - 37 cm | 1.5 cm |
Medium | 34 - 49 cm | 2.5 cm |
Large | 45 - 68 cm | 2.5 cm |


Luxury Tweed Beds
Size | ||
S | Exterior | 63cm x 50cm x 20cm |
Interior | 38cm x 28cm | |
M | Exterior | 70cm x 50cm x 24cm |
Interior | 42cm x 35cm | |
L | Exterior | 85cm x 70cm x 25cm |
Interior | 56cm x 43cm | |
XL | Exterior | 100cm x 85cm x 25cm |
Interior | 70cm x 57cm |
Search For Luxury Tweed Beds

Mesh Collars
Size | Neck Size | Width |
Extra Small | 21 - 30 cm | 1.5 cm |
Small | 27 - 37 cm | 1.5 cm |
Medium | 34 - 49 cm | 2.5 cm |
Medium W | 34 - 49 cm | 3.2 cm |
Large | 45 - 68 cm | 2.5 cm |

Mesh Harnesses
They cannot be worn on top of jackets, but can be worn with a rain coat or jumper on top.
Size | Neck Size | Waist Size |
Extra Small | 24 cm (9.5") | 29 - 41 cm (11.4" - 16.1") |
Small | 32 cm (12.6") | 33.5 - 50 cm (13.2" - 19.7") |
Medium | 40 cm (15.7") | 40 - 59 cm (15.7" - 23.2") |
Large | 48 cm (18.9") | 54.9 - 110 cm (21.6" - 43.3") |
Search For Mesh Harnesses

Printed Harnesses
They cannot be worn on top of jackets, but can be worn with a rain coat or jumper on top.
Size | Neck Size | Waist Size |
Extra Small | 24 cm (9.5") | 29 - 41 cm (11.4" - 16.1") |
Small | 32 cm (12.6") | 33.5 - 50 cm (13.2" - 19.7") |
Medium | 40 cm (15.7") | 40 - 59 cm (15.7" - 23.2") |
Large | 48 cm (18.9") | 54.9 - 110 cm (21.6" - 43.3") |
Search For Printed Harnesses

Tweed and Fleece Jackets
Please ensure you have referred to the measurements in our size chart before placing your order.
Size | Back Length - A | Chest Size B | Neck Size - C |
XXS | 28 - 32 cm | 33 - 43 cm | 24 - 28 cm |
XS | 38 - 42 cm | 43 - 56 cm | 27 - 31 cm |
S | 49 - 53 cm | 56 - 69 cm | 36 - 40 cm |
M | 58 - 62 cm | 69 - 81 cm | 41 - 45 cm |
L | 67 - 71 cm | 81 - 91 cm | 48 - 52 cm |
XL | 78 - 82 cm | 91 - 107 cm | 56 - 60 cm |

Tweed Harness
They cannot be worn on top of jackets, but can be worn with a rain coat or jumper on top.
Size | Neck Size | Waist Size |
Extra Small | 24 cm (9.5") | 29 - 41 cm (11.4" - 16.1") |
Small | 32 cm (12.6") | 33.5 - 50 cm (13.2" - 19.7") |
Medium | 40 cm (15.7") | 40 - 59 cm (15.7" - 23.2") |
Large | 48 cm (18.9") | 54.9 - 110 cm (21.6" - 43.3") |